- Training And Orientation of target groups
- Academic And Resources Support to the elementry and education system
- Action Research & Experimentation
You are here
Infrastructure
Serial Number | Description of land/ building/ office/ classrooms/ other facilities and amenities | Particulars of land/ building/ other facilities and amenities |
---|---|---|
1 | The location of the land | Single plot |
2 | The building plan is approved by | Directorate of Educational Research and Training, Meghalaya Shillong |
3 | Year of construction | 2002 |
4 | Total land area of the institution | 10,228.50 sq. mtr |
5 | Total build up area of the institution | 2500 sq. mtr |
6 | Total land earmarked for the institution | 10,228.50 sq. mtr |
7 | Particulars of roofing | slab |
8 | Number of rooms for academic staff | 7 |
9 | Toilet facilities | 2 |
10 | Number of rooms for administrative staff | 2 |
11 | Number of rooms for Principal | 1 |
12 | Number of classrooms | 2 |
Notice Board
At Present there is no content available for this page, once content will be available would be updated.
Functions of DIET
-
Copyright © 2017 - All Rights Reserved - Official Website of District Institute of Education & Training, Nongstoin Government of Meghalaya, India
Note: Content on this website is published and managed by District Institute of Education & Training, Nongstoin
For any query regarding this website, please contact the web information manager Shri. Laikin Suting, Email id : Nongstoin[at]nic[dot]in